| State | License Number |
|---|---|
| ALABAMA | EXEMPT |
| ALASKA | AG / EXEMPT |
| ARIZONA | 922469 |
| ARKANSAS | 4862 |
| CALIFORNIA | 10866-99 |
| COLORADO | 994130 |
| CONNECTICUT | CCA-959560 |
| DE – WILMINGTON | EXEMPT |
| DELAWARE | 2012607359 |
| DIST. OF COLUMBIA | 400315901537 |
| FLORIDA | CCA9904720 |
| GEORGIA | NOT REQUIRED |
| HAWAII | COLA-674 |
| IDAHO | CCA-10005 |
| IL – CHICAGO | 2528577 |
| ILLINOIS | 17.021656 |
| INDIANA | NMLS-959560 |
| IOWA | N/A |
| KANSAS | EXEMPT ( NOT DEBT BUYER) |
| KENTUCKY | NOT REQUIRED |
| LOUISIANA | NOT REQUIRED |
| MAINE | DCL10994 |
| MARYLAND | 959560 |
| MASSACHUSETTS | DC959560 |
| MASSACHUSETTS | DC959560 |
| MICHIGAN | 2401002811 |
| MINNESOTA | 40306943 |
| MISSOURI | NOT REQUIRED |
| MISSISSIPPI | NOT REQUIRED |
| MONTANA | 959560 |
| NEBRASKA | EXEMPT |
| NEVADA | CAD11265 |
| NEW HAMPSHIRE | EXEMPT |
| NEW JERSEY | 954-622-272 |
| NEW MEXICO | 2033 |
| NEW YORK | NOT REQUIRED |
| NEW YORK – CITY | 2053981 |
| NORTH CAROLINA | 119506266 |
| NORTH DAKOTA | CA103055 |
| OHIO | NOT REQUIRED |
| OKLAHOMA | NOT REQUIRED |
| OREGON | CA49628 |
| PENNSYLVANIA | EXEMPT |
| RHODE ISLAND | 20234556DC |
| SOUTH CAROLINA | NOT REQUIRED |
| SOUTH DAKOTA | EXEMPT |
| TENNESSEE | 1713 |
| TEXAS | 20080245 |
| UTAH | NOT REQUIRED |
| VERMONT | NOT REQUIRED |
| VIRGINIA | NOT REQUIRED |
| WASHINGTON(2) | 602-941-128 |
| WEST VIRGINIA | 2289-2024 |
| WISCONSIN | 692 |
| WYOMING | CAB-1022 |
"*" indicates required fields